LOCATION: Milan Fair Centre, Hall 10, Conference Room A.
ENTRANCE: The access to the conference is free, upon online pre-registration and payment of the fair ticket.
PRE-REGISTRATION: Online pre-registration is required to take part to the conference: it will allow the access to the 300-seat conference room, subject to availability.
PARTICIPATION: Participants are adviced to report to the conference reception desk well in advance; at least, 20 minutes before the start of the session.
LANGUAGE: Unless otherwise specified, conference presentations will be held in Italian language; simultaneous translation will not be provided.
* to be confirmed
9.00-9.30 Registration of participants |
Session in English language | |
Chair: Francesco Groppi (Working Group 2-Inverter, CEI-Italian Electrotechnical Committee, CT82) | |
9.30-9.45 | Welcome and opening address |
9.45-10.00 | Fraunhofer ISE-Institut für Solare Energiesysteme Delegate* |
10.00-10.15 | ISET-Institut für Solare Energieversorgungstechnik Delegate* |
10.15-10.30 | AIT-Austrian Institute of Technology Delegate* |
10.30-10.45 | Politecnico di Milano Delegate* |
10.45-11.00 | Question time |
11.00-11.15 Coffee break |
11.15-12.15 Inverters and low-voltage grids: present technologies and outlooks to improve their performances | |
Chair: Francesco Groppi (Working Group 2-Inverter, CEI-Italian Electrotechnical Committee, CT82) | |
11.15-11.20 | Introduction by the Chair |
11.20-11.35 | CTL topology, optimized MPP algorithm, PowerCool patent for the maximum efficiency in IPG T Conergy inverters |
11.35-11.50 | MASTERVOLT Delegate |
11.50-12.05 | Company presentation to be defined |
12.05-12.15 | Question time |
12.30-13.30 Inverters and medium/high-voltage grids: technologies, problems, development scenarios | |
Chair: Francesco Groppi (Working Group 2-Inverter, CEI-Italian Electrotechnical Committee, CT82) | |
12.30-12.35 | Introduction by the Chair |
12.35-12.50 | Random modulation techniques for optimizing electromagnetic compatibility of PV power plants connected to medium-voltage grids |
12.50-13.05 | GEFRAN Delegate |
13.05-13.20 | Presentation in English language |
13.20-13.30 | Question time |
13.30-15.00 Lunch break |
15.00-16.30 Maximum Power Point Tracker: current technologies and outlooks for the optimization of MPPT power electronics | |
Chair: Francesco Groppi (Working Group 2-Inverter, CEI-Italian Electrotechnical Committee, CT82) | |
15.00-15.05 | Introduction by the Chair |
15.05-15.20 | POWER-ONE ITALY Delegate |
15.20-15.35 | FRONIUS Delegate |
15.35-15.50 | DANFOSS Delegate |
15.50-16.05 | BONFIGLIOLI Delegate |
16.05-16.20 | Strategy of control for optimizing the energy performance, distortion of the waveform injected into the grid and reliability of equipment |
16.20-16.30 | Question time |
16.45-17.45 Maintenance, costs and reliability of power plants | |
Chair: Francesco Groppi (Working Group 2-Inverter, CEI-Italian Electrotechnical Committee, CT82) | |
16.45-16.50 | Introduction by the Chair |
16.50-17.05 | SPUTNIK ENGINEERING ITALIA Delegate |
17.05-17.20 | INGETEAM Delegate |
17.20-17.35 | Company presentation to be defined |
17.35-17.45 | Question time and closure of the session |
EnerSolar+
Invex